Friday, June 19, 2009
Mid-College I remember taking the Belief-O-Matic Quiz. For fun and little encouragement I decided to take it again. I'm suprised with the results, mostly in the fact that I've been attending Reform services I don't feel very Jewish. That and I need to start hanging out with more Liberal Quakers? My friend Dee will be happy about that.
1. | Liberal Quakers (100%) | |
2. | Unitarian Universalism (96%) | |
3. | Reform Judaism (95%) | |
4. | Neo-Pagan (85%) | |
5. | New Age (83%) | |
6. | Baha'i Faith (81%) | |
7. | Mainline to Liberal Christian Protestants (79%) | |
8. | Sikhism (74%) | |
9. | Scientology (73%) | |
10. | New Thought (72%) | |
0 comments:
Post a Comment